Energie Cottbus

| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | ||||
| 12 | ![]() | Gunnar Berntsen | |||
| 1 | ![]() | André Lenz | |||
| 23 | ![]() | Tomislav Piplica | |||
| Defence | |||||
| # | Name | ||||
| 3 | ![]() | Christian Beeck | |||
| 32 | ![]() | Gregg Berhalter | |||
| 25 | ![]() | Faruk Hujdurović | |||
| 31 | ![]() | Patrick Jahn | |||
| 17 | ![]() | Marcel Rozgonyi | |||
| 4 | ![]() | Rayk Schröder | |||
| 6 | ![]() | Vragel da Silva | |||
| Midfield | |||||
| # | Name | ||||
| 14 | ![]() | Marco Gebhardt | |||
| 15 | ![]() | Lars Jungnickel | |||
| 18 | ![]() | Andrzej Kobylański | |||
| 16 | ![]() | Moussa Latoundji | |||
| 13 | ![]() | Zsolt Löw | |||
| 34 | ![]() | Torsten Mattuschka | |||
| 7 | ![]() | Laurentiu Reghecampf | |||
| 11 | ![]() | Timo Rost | |||
| 30 | ![]() | Silvio Schröter | |||
| 19 | ![]() | Hamid Termina | |||
| 33 | ![]() | Ronny Thielemann | |||
| Forward | |||||
| # | Name | ||||
| 21 | ![]() | Franklin Bittencourt | |||
![]() | René Handreck | ||||
| 9 | ![]() | Andrzej Juskowiak | |||
| 35 | ![]() | Thomas Reichenberger | |||
| 26 | ![]() | Paulo Rink | |||
| 22 | ![]() | Marko Topić | |||
| 10 | ![]() | Robert Vágner | |||
| Manager | |||||




























No comments:
Post a Comment